Capital Structure
The authorized capital of VUCL is Rs. 20 billion and its issued capital is Rs. 10 billion, while the paid-up capital is Rs. 2 billion. Out of its total paid-up share capital 71% is promoters' share and 29% is public share. Its major shareholders and shareholding pattern is as follows.
S.No. | Shareholders | Amount (NRs.) | % of Total Share Capital |
---|---|---|---|
01 | Ministry of Energy, Water Resources and Irrigation | 4,000,000,000 | 20% |
02 | Ministry of Finance | 1,000,000,000 | 5% |
03 | Ministry of Law, Justice and Parliamentary Affairs | 1,000,000,000 | 5% |
04 | Nepal Electricity Authority | 2,000,000,000 | 10% |
05 | Employees Provident Fund | 2,000,000,000 | 10% |
06 | Citizen Investment Trust | 1,000,000,000 | 5% |
07 | Hydroelectricity Investment And Development Company Limited | 800,000,000 | 4% |
08 | Nepal Doorsanchar Company Limited | 2,000,000,000 | 10% |
09 | Rastriya Beema Sansthan | 400,000,000 | 2% |
10 | General Public | 3,400,000,000 | 17% |
11 | Project-affected local people* | 2,000,000,000 | 10% |
12 | Under-priviledged people | 400,000,000 | 2% |
Total | 20,000,000,000 | 100% |
*Open to the general public in the main company, structure applicable only for subsidiary projects
The Initial Public Offering (IPO) for public subscription of shares is yet to happen.